Body Style | 4 Door |
Year | 2013 |
Make | Volkswagen |
Model | CC |
Package | Sport w-Lighting Package |
Mileage | 76,402 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Night Blue Metallic |
Interior | Black Leatherette Interior |
VIN | WVWBN7AN4DE506940 |
Stock Number | W2228 |
$11,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Wheel Locks |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
Sales Department
Text Me
80,131 Miles, 4 Door, 3.7L V6 DOHC 24V, ,
Price: $13,400
223,000 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,000
63,679 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,500
36,173 Miles, 4 Door, 1.5L 4 CYL. GAS, , GAS
Price: $14,000
42,011 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, , FLEX FUEL
Price: $10,000